Genie
The Genie is an in-vehicle unit that can be used to summon emergency help through the touch of a button. It is a small unit that can be retro fitted to practically any vehicle.
Information is displayed on a small colour LCD panel. User input is via a five way multifunction switch.
Emergency calling has been designed in accordance with ISO 2575-2010. An initial press of the button will requires the user to confirm using a second press of the button to make the emergency call.
A high sensitivity Global Navigation Satellite System module provides accurate vehicle location using GPS, GLONASS or GALILEO satellite navigation systems.
An integrated quad band GSM modem, with hands free microphone and speaker, allows an emergency voice call to be made whilst simultaneously transmitting the eCall minimum set of data according to EN 15722.
Power is supplied by the vehicle using a micro USB cable to either a built in USB port or an accessory socket adapter. The vehicle power supply is backed up by a Lithium-Polymer cell that will provide full functionality for in excess of two hours.
Specifications
Physical
Weight | 95g |
Dimensions | 70mm x 50mm x 18mm |
GSM Modem
Modem Frequency Bands | Quad Band GSM 850/900/1800/1900MHz |
Output power for EGSM850 | Class 4 (+33dBm) |
Output power for EGSM900 | Class 4 (+33dBm) |
Output power for EGSM1800 | Class 1 (+30dBm) |
Output power for EGSM1900 | Class 1 (+30dBm) |
Directives | 1999/05/EC ECE-R 10 2002/95/EC |
North American Standards Approval | CFR Title 47 UL 60 950-1 NAPRD.03 V5.11 RSS132 (Issue 2) – Canadian Standard RSS133 (Issue 5) – Canadian Standard |
European Standards Approval | 3GPP TS 51.010-1 ETSI EN 301 511 V9.0.2 GCF-CC V3.45 ETSI EN 301 489-1 V1.8.1 ETSI EN 301 489-7 V1.3.1 EN 60950-1:2006/A11:2009 |
Special Feature | EU eCall Compatible In-band Modem Release 10.0.0 |
Other features
Global Navigation Satellite System | GPS GLONASS GALILEO |
Display | 1.45 inch TFT 128 x 128 pixels Full colour |
User Input | 5 way Navigation switch |
SIM card | Nano SIM Card |
Audio input | input Differential Analog Microphone Sensitivity -42dB |
Audio output | Power 2.5W peak |
Sensors | 3-Axis accelerometer |
Backup Power | Lithium-Polymer Cell 3.7V 320mAHr |
Power connection | Micro USB 2.0 |
Power requirements
Input Voltage | 5V USB |
Current - Idle (battery not charging) | < 50mA |
Current - Idle (battery charging) | < 250mA |
Current - Standby | < 50uA |